Nokia 105 4G (2023)
1.8" · 50 mm · screen ~27.43×36.58 mm · 2023
Data & image source: GSMArena.com ↗
Full spec ↓Matching glass from 51 other models
🟢 High 23 models
- Nokia 110 4G 2nd Edition 1.8" · 50 mm

- Nokia 105 4G 2nd Edition 1.8" · 50 mm

- Nokia 110 4G (2023) 1.8" · 50 mm

- Nokia 110 (2023) 1.8" · 49.4 mm

- Nokia 106 4G (2023) 1.8" · 50 mm

- Nokia 106 (2023) 1.8" · 49.4 mm

- Nokia 105 (2023) 1.8" · 49.4 mm

- Nokia 110 4G 1.8" · 50 mm

- Nokia 105 4G 1.8" · 50 mm

- Nokia 106 (2018) 1.8" · 49.5 mm

- Nokia 105 (2017) 1.8" · 49.5 mm

- Nokia 130 (2017) 1.8" · 48.4 mm

- Motorola EM28 1.8" · 49.5 mm

- Motorola PEBL U6 1.8" · 49 mm

- Motorola L2 1.8" · 49 mm

- Samsung B2100 Xplorer 1.77" · 48.9 mm

- Samsung E1310 1.77" · 50 mm

- Nokia 110 (2022) no data

- Nokia 105+ (2022) 1.77" · 49.9 mm

- Nokia 105 (2022) 1.77" · 49.9 mm

- Nokia 110 (2019) 1.77" · 49.9 mm

- Nokia 105 (2019) 1.77" · 49.2 mm

- Samsung E2370 Xcover 1.77" · 49 mm

🟡 Medium 12 models
- Samsung T229 1.8" · 48 mm

- Motorola L800t 1.9" · 49 mm

- Motorola PEBL U3 1.9" · 49 mm

- Motorola SLVR L9 1.9" · 49 mm

- Motorola SLVR L7e 1.9" · 49 mm

- Motorola SLVR L7 1.9" · 49 mm

- Motorola V635 1.9" · 49 mm

- Motorola V980 1.9" · 49 mm

- Motorola V975 1.9" · 49 mm

- Samsung A657 1.9" · 52 mm

- Samsung B2700 1.9" · 52 mm

- Motorola W490 1.9" · 48 mm

Show low compatibility too (16) — higher risk
🟠 Low 16 models
- Motorola WX295 1.8" · 46.5 mm

- Samsung B520 1.77" · 47 mm

- Samsung Impact 1.77" · 47 mm

- Samsung E1272 1.77" · 46.5 mm

- Samsung E2210B 1.77" · 46.5 mm

- Samsung B510 1.77" · 46.5 mm

- Motorola WX265 1.77" · 46.5 mm

- Samsung A167 1.85" · 46.5 mm

- Motorola ZN200 1.9" · 47 mm

- Motorola V361 1.9" · 47 mm

- Motorola V360 1.9" · 47 mm

- Motorola C980 1.9" · 53 mm

- Motorola C975 1.9" · 53 mm

- Samsung M620 1.9" · 46.9 mm

- Samsung A667 Evergreen 1.92" · 56 mm

- Cubot Beatbox 1.65" · 52.5 mm

🟢 High 23 models
- Nokia 110 4G 2nd Edition 1.8" · 50 mm
- Nokia 105 4G 2nd Edition 1.8" · 50 mm
- Nokia 110 4G (2023) 1.8" · 50 mm
- Nokia 110 (2023) 1.8" · 49.4 mm
- Nokia 106 4G (2023) 1.8" · 50 mm
- Nokia 106 (2023) 1.8" · 49.4 mm
- Nokia 105 (2023) 1.8" · 49.4 mm
- Nokia 110 4G 1.8" · 50 mm
- Nokia 105 4G 1.8" · 50 mm
- Nokia 106 (2018) 1.8" · 49.5 mm
- Nokia 105 (2017) 1.8" · 49.5 mm
- Nokia 130 (2017) 1.8" · 48.4 mm
- Motorola EM28 1.8" · 49.5 mm
- Motorola PEBL U6 1.8" · 49 mm
- Motorola L2 1.8" · 49 mm
- Samsung B2100 Xplorer 1.77" · 48.9 mm
- Samsung E1310 1.77" · 50 mm
- Nokia 110 (2022) no data
- Nokia 105+ (2022) 1.77" · 49.9 mm
- Nokia 105 (2022) 1.77" · 49.9 mm
- Nokia 110 (2019) 1.77" · 49.9 mm
- Nokia 105 (2019) 1.77" · 49.2 mm
- Samsung E2370 Xcover 1.77" · 49 mm
🟡 Medium 12 models
- Samsung T229 1.8" · 48 mm
- Motorola L800t 1.9" · 49 mm
- Motorola PEBL U3 1.9" · 49 mm
- Motorola SLVR L9 1.9" · 49 mm
- Motorola SLVR L7e 1.9" · 49 mm
- Motorola SLVR L7 1.9" · 49 mm
- Motorola V635 1.9" · 49 mm
- Motorola V980 1.9" · 49 mm
- Motorola V975 1.9" · 49 mm
- Samsung A657 1.9" · 52 mm
- Samsung B2700 1.9" · 52 mm
- Motorola W490 1.9" · 48 mm
Show low compatibility too (16) — higher risk
🟠 Low 16 models
- Motorola WX295 1.8" · 46.5 mm
- Samsung B520 1.77" · 47 mm
- Samsung Impact 1.77" · 47 mm
- Samsung E1272 1.77" · 46.5 mm
- Samsung E2210B 1.77" · 46.5 mm
- Samsung B510 1.77" · 46.5 mm
- Motorola WX265 1.77" · 46.5 mm
- Samsung A167 1.85" · 46.5 mm
- Motorola ZN200 1.9" · 47 mm
- Motorola V361 1.9" · 47 mm
- Motorola V360 1.9" · 47 mm
- Motorola C980 1.9" · 53 mm
- Motorola C975 1.9" · 53 mm
- Samsung M620 1.9" · 46.9 mm
- Samsung A667 Evergreen 1.92" · 56 mm
- Cubot Beatbox 1.65" · 52.5 mm
Full specification
Basics
- Manufacturer
- Nokia
- Status
- Available. Released 2023, June
- Release year
- 2023, May 18
- Price
- About 40 EUR
- Weight
- 93 g (3.28 oz)
- Dimensions
- 121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in)
- Body — other
- Flashlight Splash resistant
- Available colors
- Charcoal, Ocean Blue
Screen
- Display type
- IPS LCD
- Screen diagonal
- 1.8 inches, 10.0 cm 2 (~16.5% screen-to-body ratio)
- Screen resolution
- 120 x 160 pixels, 4:3 ratio (~111 ppi density)
Performance
- Internal storage
- Unspecified
- Memory card slot
- microSDHC
Camera
- Rear camera
- No
Connectivity
- SIM card
- · Nano-SIM · Nano-SIM + Nano-SIM
- Wi-Fi
- No
- Bluetooth
- 5.0, A2DP
- GPS
- No
- NFC
- No
- FM radio
- Wireless FM radio
- USB
- microUSB 2.0
Battery
- Battery
- Li-Ion 1450 mAh, removable
Other
- imageUrl
- https://fdn2.gsmarena.com/vv/bigpic/nokia-105-4g-2023.jpg
- net2g
- GSM 900 / 1800
- net3g
- HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
- net4g
- LTE
- speed
- HSPA, LTE
- featuresother
- MP3 player