Matching glass from 70 other models
🟢 High 1 model
🟡 Medium 20 models
- Motorola WX390 1.8" · 44.9 mm

- Motorola WX294 1.8" · 45 mm

- Motorola W396 1.8" · 45 mm

- Motorola W377 1.8" · 45 mm

- Motorola W375 1.8" · 45 mm

- Huawei G3621L 1.8" · 45 mm

- Huawei U121 1.8" · 45 mm

- alcatel 10.16G 1.8" · 45 mm

- Samsung E1210 1.77" · 43.5 mm

- Samsung E2100B 1.77" · 43.6 mm

- Samsung B210 1.77" · 44 mm

- Samsung Impact b 1.77" · 44.5 mm

- Samsung E2130 1.77" · 45 mm

- Samsung B320 1.77" · 45 mm

- Samsung T109 1.85" · 45 mm

- Samsung S9110 1.76" · 41.1 mm

- Motorola WX395 1.75" · 44.9 mm

- Samsung A637 1.9" · 43 mm

- Samsung E2510 1.9" · 44 mm

- Motorola KRZR K1 1.9" · 42 mm

Show low compatibility too (49) — higher risk
🟠 Low 49 models
- Motorola WX260 1.8" · 45.3 mm

- Samsung E1232B 1.8" · 45.4 mm

- Samsung E1230 1.8" · 45.4 mm

- Samsung E1282T 1.8" · 45.5 mm

- Samsung E1225 Dual Sim Shift 1.8" · 45.5 mm

- Huawei U120 1.8" · 45.5 mm

- Samsung E200 ECO 1.8" · 45.6 mm

- Samsung Metro E2202 1.8" · 46 mm

- Samsung E2230 1.8" · 46 mm

- Motorola WX288 1.8" · 46 mm

- Motorola WX280 1.8" · 46 mm

- Motorola EM25 1.8" · 46 mm

- Motorola W388 1.8" · 46 mm

- Huawei Watch Fit 4 Pro 1.82" · 40 mm

- Motorola WX295 1.8" · 46.5 mm

- Samsung E1360 1.77" · 45.2 mm

- Motorola WX290 1.77" · 45.3 mm

- Samsung M150 1.77" · 45.4 mm

- Samsung E2232 1.77" · 46 mm

- Samsung Impact sf 1.77" · 46 mm

- vivo iQOO Watch GT 1.85" · 39.6 mm

- vivo Watch GT 1.85" · 39.6 mm

- Samsung E1272 1.77" · 46.5 mm

- Samsung A167 1.85" · 46.5 mm

- Samsung E2210B 1.77" · 46.5 mm

- Samsung B510 1.77" · 46.5 mm

- Motorola WX265 1.77" · 46.5 mm

- Samsung S3030 Tobi 1.9" · 45.4 mm

- Samsung M200 1.9" · 45.6 mm

- Motorola ROKR W6 1.9" · 46 mm

- Motorola ROKR W5 1.9" · 46 mm

- Motorola W510 1.9" · 46 mm

- Motorola RIZR Z3 1.9" · 46 mm

- Motorola ROKR E1 1.9" · 46 mm

- Motorola E770 1.9" · 46 mm

- Motorola E398 1.9" · 46 mm

- Oukitel BT103 1.91" · 40 mm

- Motorola W180 1.7" · 43 mm

- Cubot C5 1.7" · 43 mm

- Cubot W03 1.7" · 43 mm

- Apple Watch Ultra 2 1.92" · 44 mm

- Apple Watch Ultra 1.92" · 44 mm

- Cubot ID206 1.7" · 40 mm

- Samsung Mpower Muzik 219 1.7" · 46.3 mm

- Cubot U1 1.93" · 42.4 mm

- Samsung C510 1.67" · 40 mm

- Honor Choice Watch 1.95" · 39.9 mm

- Xiaomi Redmi Watch 5 Lite 1.96" · 40.4 mm

- Nothing CMF Watch Pro 1.96" · 39.9 mm

🟢 High 1 model
🟡 Medium 20 models
- Motorola WX390 1.8" · 44.9 mm
- Motorola WX294 1.8" · 45 mm
- Motorola W396 1.8" · 45 mm
- Motorola W377 1.8" · 45 mm
- Motorola W375 1.8" · 45 mm
- Huawei G3621L 1.8" · 45 mm
- Huawei U121 1.8" · 45 mm
- alcatel 10.16G 1.8" · 45 mm
- Samsung E1210 1.77" · 43.5 mm
- Samsung E2100B 1.77" · 43.6 mm
- Samsung B210 1.77" · 44 mm
- Samsung Impact b 1.77" · 44.5 mm
- Samsung E2130 1.77" · 45 mm
- Samsung B320 1.77" · 45 mm
- Samsung T109 1.85" · 45 mm
- Samsung S9110 1.76" · 41.1 mm
- Motorola WX395 1.75" · 44.9 mm
- Samsung A637 1.9" · 43 mm
- Samsung E2510 1.9" · 44 mm
- Motorola KRZR K1 1.9" · 42 mm
Show low compatibility too (49) — higher risk
🟠 Low 49 models
- Motorola WX260 1.8" · 45.3 mm
- Samsung E1232B 1.8" · 45.4 mm
- Samsung E1230 1.8" · 45.4 mm
- Samsung E1282T 1.8" · 45.5 mm
- Samsung E1225 Dual Sim Shift 1.8" · 45.5 mm
- Huawei U120 1.8" · 45.5 mm
- Samsung E200 ECO 1.8" · 45.6 mm
- Samsung Metro E2202 1.8" · 46 mm
- Samsung E2230 1.8" · 46 mm
- Motorola WX288 1.8" · 46 mm
- Motorola WX280 1.8" · 46 mm
- Motorola EM25 1.8" · 46 mm
- Motorola W388 1.8" · 46 mm
- Huawei Watch Fit 4 Pro 1.82" · 40 mm
- Motorola WX295 1.8" · 46.5 mm
- Samsung E1360 1.77" · 45.2 mm
- Motorola WX290 1.77" · 45.3 mm
- Samsung M150 1.77" · 45.4 mm
- Samsung E2232 1.77" · 46 mm
- Samsung Impact sf 1.77" · 46 mm
- vivo iQOO Watch GT 1.85" · 39.6 mm
- vivo Watch GT 1.85" · 39.6 mm
- Samsung E1272 1.77" · 46.5 mm
- Samsung A167 1.85" · 46.5 mm
- Samsung E2210B 1.77" · 46.5 mm
- Samsung B510 1.77" · 46.5 mm
- Motorola WX265 1.77" · 46.5 mm
- Samsung S3030 Tobi 1.9" · 45.4 mm
- Samsung M200 1.9" · 45.6 mm
- Motorola ROKR W6 1.9" · 46 mm
- Motorola ROKR W5 1.9" · 46 mm
- Motorola W510 1.9" · 46 mm
- Motorola RIZR Z3 1.9" · 46 mm
- Motorola ROKR E1 1.9" · 46 mm
- Motorola E770 1.9" · 46 mm
- Motorola E398 1.9" · 46 mm
- Oukitel BT103 1.91" · 40 mm
- Motorola W180 1.7" · 43 mm
- Cubot C5 1.7" · 43 mm
- Cubot W03 1.7" · 43 mm
- Apple Watch Ultra 2 1.92" · 44 mm
- Apple Watch Ultra 1.92" · 44 mm
- Cubot ID206 1.7" · 40 mm
- Samsung Mpower Muzik 219 1.7" · 46.3 mm
- Cubot U1 1.93" · 42.4 mm
- Samsung C510 1.67" · 40 mm
- Honor Choice Watch 1.95" · 39.9 mm
- Xiaomi Redmi Watch 5 Lite 1.96" · 40.4 mm
- Nothing CMF Watch Pro 1.96" · 39.9 mm
Full specification
Basics
- Manufacturer
- Cubot
- Status
- Available. Released 2023, November
- Release year
- 2023, November
- Price
- About 50 EUR
- Weight
- -
- Dimensions
- 54 x 43 x 12.9 mm (2.13 x 1.69 x 0.51 in)
- Body — other
- IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
- Available colors
- Gray, Orange
Screen
- Display type
- TFT LCD
- Screen diagonal
- 1.81 inches
- Screen resolution
- 240 x 286 pixels (~206 ppi density)
Performance
- Operating system
- Proprietary OS
- Internal storage
- 128MB
- Memory card slot
- No
Camera
- Rear camera
- No
Connectivity
- SIM card
- No
- Wi-Fi
- No
- Bluetooth
- 5.0, A2DP
- GPS
- No
- NFC
- No
- FM radio
- No
- USB
- No
- Sensors
- Accelerometer, heart rate, SpO2, blood pressure
Battery
- Battery
- 380 mAh
Other
- imageUrl
- https://fdn2.gsmarena.com/vv/bigpic/cubot-c20-pro.jpg
- net2g
- N/A
- net3g
- N/A
- net4g
- N/A
- speed
- No
- gprstext
- No
- edge
- No