Cubot W03
1.7" · 43 mm · 2021
Data & image source: GSMArena.com ↗
Glass: Scratch-resistant glass
Full spec ↓Matching glass from 71 other models
🟢 High 2 models
🟡 Medium 30 models
- Motorola WX395 1.75" · 44.9 mm

- Samsung S9110 1.76" · 41.1 mm

- Samsung E1210 1.77" · 43.5 mm

- Samsung E2100B 1.77" · 43.6 mm

- Samsung E1117 1.63" · 44 mm

- Samsung E1110 1.63" · 44 mm

- Samsung B210 1.77" · 44 mm

- Samsung Impact b 1.77" · 44.5 mm

- Samsung T119 1.63" · 44.7 mm

- Samsung E2130 1.77" · 45 mm

- Samsung T219 1.63" · 45 mm

- Samsung B320 1.77" · 45 mm

- Motorola A732 1.8" · 43 mm

- Motorola W177 1.6" · 42.9 mm

- Motorola W231 1.6" · 44 mm

- Motorola W209 1.6" · 44 mm

- Motorola W208 1.6" · 44 mm

- Motorola WX390 1.8" · 44.9 mm

- Motorola WX294 1.8" · 45 mm

- Motorola W233 Renew 1.6" · 45 mm

- Motorola W396 1.8" · 45 mm

- Motorola W181 1.6" · 45 mm

- Motorola W270 1.6" · 45 mm

- Motorola W230 1.6" · 45 mm

- Motorola W377 1.8" · 45 mm

- Motorola W218 1.6" · 45 mm

- Motorola W375 1.8" · 45 mm

- Huawei G3621L 1.8" · 45 mm

- Huawei U121 1.8" · 45 mm

- alcatel 10.16G 1.8" · 45 mm

Show low compatibility too (39) — higher risk
🟠 Low 39 models
- Cubot ID206 1.7" · 40 mm

- Samsung Mpower Muzik 219 1.7" · 46.3 mm

- Samsung C510 1.67" · 40 mm

- Samsung E1360 1.77" · 45.2 mm

- Motorola WX290 1.77" · 45.3 mm

- Asus Zenwatch 2 WI501Q 1.63" · 40.7 mm

- Samsung M150 1.77" · 45.4 mm

- Samsung E2232 1.77" · 46 mm

- Samsung E1390 1.63" · 46 mm

- Samsung E1410 1.63" · 46 mm

- Samsung Impact sf 1.77" · 46 mm

- Samsung E1272 1.77" · 46.5 mm

- Samsung E2210B 1.77" · 46.5 mm

- Samsung B510 1.77" · 46.5 mm

- Motorola WX265 1.77" · 46.5 mm

- Motorola WX260 1.8" · 45.3 mm

- Samsung E1232B 1.8" · 45.4 mm

- Samsung E1230 1.8" · 45.4 mm

- Samsung E1282T 1.8" · 45.5 mm

- Samsung E1225 Dual Sim Shift 1.8" · 45.5 mm

- Huawei U120 1.8" · 45.5 mm

- Samsung E200 ECO 1.8" · 45.6 mm

- Samsung Metro E2202 1.8" · 46 mm

- Samsung E2230 1.8" · 46 mm

- Motorola WX288 1.8" · 46 mm

- Motorola WX280 1.8" · 46 mm

- Motorola EM25 1.8" · 46 mm

- Motorola W388 1.8" · 46 mm

- Motorola W220 1.6" · 46 mm

- Motorola WX295 1.8" · 46.5 mm

- Cubot C20 Pro 1.81" · 43 mm

- Huawei Watch Fit 4 Pro 1.82" · 40 mm

- Motorola Moto 360 46mm (2nd gen) 1.56" · 46 mm

- Motorola Moto 360 (1st gen) 1.56" · 46 mm

- Motorola W213 1.55" · 44 mm

- Samsung T109 1.85" · 45 mm

- vivo iQOO Watch GT 1.85" · 39.6 mm

- vivo Watch GT 1.85" · 39.6 mm

- Samsung A167 1.85" · 46.5 mm

🟢 High 2 models
🟡 Medium 30 models
- Motorola WX395 1.75" · 44.9 mm
- Samsung S9110 1.76" · 41.1 mm
- Samsung E1210 1.77" · 43.5 mm
- Samsung E2100B 1.77" · 43.6 mm
- Samsung E1117 1.63" · 44 mm
- Samsung E1110 1.63" · 44 mm
- Samsung B210 1.77" · 44 mm
- Samsung Impact b 1.77" · 44.5 mm
- Samsung T119 1.63" · 44.7 mm
- Samsung E2130 1.77" · 45 mm
- Samsung T219 1.63" · 45 mm
- Samsung B320 1.77" · 45 mm
- Motorola A732 1.8" · 43 mm
- Motorola W177 1.6" · 42.9 mm
- Motorola W231 1.6" · 44 mm
- Motorola W209 1.6" · 44 mm
- Motorola W208 1.6" · 44 mm
- Motorola WX390 1.8" · 44.9 mm
- Motorola WX294 1.8" · 45 mm
- Motorola W233 Renew 1.6" · 45 mm
- Motorola W396 1.8" · 45 mm
- Motorola W181 1.6" · 45 mm
- Motorola W270 1.6" · 45 mm
- Motorola W230 1.6" · 45 mm
- Motorola W377 1.8" · 45 mm
- Motorola W218 1.6" · 45 mm
- Motorola W375 1.8" · 45 mm
- Huawei G3621L 1.8" · 45 mm
- Huawei U121 1.8" · 45 mm
- alcatel 10.16G 1.8" · 45 mm
Show low compatibility too (39) — higher risk
🟠 Low 39 models
- Cubot ID206 1.7" · 40 mm
- Samsung Mpower Muzik 219 1.7" · 46.3 mm
- Samsung C510 1.67" · 40 mm
- Samsung E1360 1.77" · 45.2 mm
- Motorola WX290 1.77" · 45.3 mm
- Asus Zenwatch 2 WI501Q 1.63" · 40.7 mm
- Samsung M150 1.77" · 45.4 mm
- Samsung E2232 1.77" · 46 mm
- Samsung E1390 1.63" · 46 mm
- Samsung E1410 1.63" · 46 mm
- Samsung Impact sf 1.77" · 46 mm
- Samsung E1272 1.77" · 46.5 mm
- Samsung E2210B 1.77" · 46.5 mm
- Samsung B510 1.77" · 46.5 mm
- Motorola WX265 1.77" · 46.5 mm
- Motorola WX260 1.8" · 45.3 mm
- Samsung E1232B 1.8" · 45.4 mm
- Samsung E1230 1.8" · 45.4 mm
- Samsung E1282T 1.8" · 45.5 mm
- Samsung E1225 Dual Sim Shift 1.8" · 45.5 mm
- Huawei U120 1.8" · 45.5 mm
- Samsung E200 ECO 1.8" · 45.6 mm
- Samsung Metro E2202 1.8" · 46 mm
- Samsung E2230 1.8" · 46 mm
- Motorola WX288 1.8" · 46 mm
- Motorola WX280 1.8" · 46 mm
- Motorola EM25 1.8" · 46 mm
- Motorola W388 1.8" · 46 mm
- Motorola W220 1.6" · 46 mm
- Motorola WX295 1.8" · 46.5 mm
- Cubot C20 Pro 1.81" · 43 mm
- Huawei Watch Fit 4 Pro 1.82" · 40 mm
- Motorola Moto 360 46mm (2nd gen) 1.56" · 46 mm
- Motorola Moto 360 (1st gen) 1.56" · 46 mm
- Motorola W213 1.55" · 44 mm
- Samsung T109 1.85" · 45 mm
- vivo iQOO Watch GT 1.85" · 39.6 mm
- vivo Watch GT 1.85" · 39.6 mm
- Samsung A167 1.85" · 46.5 mm
Full specification
Basics
- Manufacturer
- Cubot
- Status
- Available. Released 2021
- Release year
- 2021
- Weight
- -
- Dimensions
- 43 x 43 x 12 mm (1.69 x 1.69 x 0.47 in)
- Build
- Glass front, aluminum frame, plastic back
- Body — other
- IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
- Available colors
- Black, Blue, Pink
Screen
- Display type
- TFT LCD
- Screen diagonal
- 1.7 inches
- Screen resolution
- 240 x 240 pixels (~200 ppi density)
- Screen protection
- Scratch-resistant glass
Performance
- Operating system
- Proprietary OS
- Memory card slot
- No
Camera
- Rear camera
- No
Connectivity
- SIM card
- No
- Wi-Fi
- No
- Bluetooth
- 5.1, A2DP, LE
- GPS
- No
- NFC
- No
- FM radio
- No
- USB
- No
- Sensors
- Accelerometer, gyro, heart rate
Battery
- Battery
- 260 mAh
Other
- imageUrl
- https://fdn2.gsmarena.com/vv/bigpic/cubot-w03.jpg
- net2g
- N/A
- net3g
- N/A
- net4g
- N/A
- speed
- No
- gprstext
- No
- edge
- No